See Our Sold Portfolio
4 Beds | 4.5 Baths | 5,000 Sq.Ft.
5 Beds | 5.5 Baths
4 Beds | 4.5 Baths | 4,000 Sq.Ft.
3 Beds | 2 Baths | 1,973 Sq.Ft.
3 Beds | 4.5 Baths | 3,730 Sq.Ft.
4 Beds | 3.5 Baths | 3,000 Sq.Ft.
3 Beds | 2.5 Baths | 2,800 Sq.Ft.
3 Beds | 3.5 Baths | 2,984 Sq.Ft.
4 Beds | 5 Baths | 3,526 Sq.Ft.
4 Beds | 3.5 Baths | 4,000 Sq.Ft.
4 Beds | 3.5 Baths | 3,200 Sq.Ft.
3 Beds | 3.5 Baths | 2,835 Sq.Ft.
3 Beds | 3.5 Baths | 3,145 Sq.Ft.
3 Beds | 4.5 Baths
4 Beds | 4 Baths
3 Beds | 2.5 Baths | 2,200 Sq.Ft.
3 Beds | 4 Baths | 2,858 Sq.Ft.
3 Beds | 2.5 Baths
3 Beds | 2.5 Baths | 2,350 Sq.Ft.
3 Beds | 2.5 Baths | 2,141 Sq.Ft.
4 Beds | 4.5 Baths | 2,520 Sq.Ft.
2 Beds | 2.5 Baths | 2,437 Sq.Ft.
4 Beds | 3.5 Baths | 2,583 Sq.Ft.
4 Beds | 2.5 Baths | 2,030 Sq.Ft.
3 Beds | 3 Baths | 2,560 Sq.Ft.
4 Beds | 4.5 Baths | 3,200 Sq.Ft.
3 Beds | 4 Baths | 2,613 Sq.Ft.
4 Beds | 2.5 Baths | 2,430 Sq.Ft.
3 Beds | 3.5 Baths | 3,000 Sq.Ft.
5 Beds | 3.5 Baths | 2,843 Sq.Ft.
3 Beds | 2.5 Baths | 2,949 Sq.Ft.
3 Beds | 3.5 Baths | 2,153 Sq.Ft.
3 Beds | 3.5 Baths | 2,900 Sq.Ft.
2 Beds | 2 Baths
4 Beds | 2 Baths | 1,440 Sq.Ft.
3 Beds | 3.5 Baths | 2,873 Sq.Ft.
3 Beds | 3.5 Baths | 2,035 Sq.Ft.
3 Beds | 2.5 Baths | 2,062 Sq.Ft.
2 Beds | 2 Baths | 2,115 Sq.Ft.
3 Beds | 2.5 Baths | 2,460 Sq.Ft.
3 Beds | 3 Baths | 2,358 Sq.Ft.
2 Beds | 2 Baths
3 Beds | 2.5 Baths
5 Beds | 2.5 Baths | 2,991 Sq.Ft.
3 Beds | 4 Baths | 2,500 Sq.Ft.
2,070 Sq.Ft.
4 Beds | 2.5 Baths | 1,989 Sq.Ft.
5 Beds | 3.5 Baths | 2,843 Sq.Ft.
5 Beds | 2.5 Baths | 3,248 Sq.Ft.
3 Beds | 1.5 Baths | 1,350 Sq.Ft.
2 Beds | 2.5 Baths | 1,850 Sq.Ft.
3 Beds | 2 Baths | 1,830 Sq.Ft.
3 Beds | 2 Baths | 2,017 Sq.Ft.
3 Beds | 3 Baths | 1,401 Sq.Ft.
3 Beds | 2.5 Baths | 2,076 Sq.Ft.
3 Beds | 3 Baths | 2,475 Sq.Ft.
3 Beds | 2.5 Baths
3 Beds | 2.5 Baths | 2,016 Sq.Ft.
2 Beds | 2.5 Baths | 1,824 Sq.Ft.
4 Beds | 3 Baths | 2,411 Sq.Ft.
2 Beds | 2.5 Baths | 1,309 Sq.Ft.
3 Beds | 2.5 Baths | 2,412 Sq.Ft.
3 Beds | 3.5 Baths | 2,095 Sq.Ft.
4 Beds | 4 Baths | 2,120 Sq.Ft.
3 Beds | 2.5 Baths | 2,500 Sq.Ft.
3 Beds | 2.5 Baths
4 Beds | 2.5 Baths
2 Beds | 2 Baths
3 Beds | 2.5 Baths | 2,052 Sq.Ft.
3 Beds | 3.5 Baths | 1,952 Sq.Ft.
3 Beds | 2.5 Baths | 3,870 Sq.Ft.
4 Beds | 2 Baths | 2,058 Sq.Ft.
3 Beds | 3 Baths | 2,051 Sq.Ft.
3 Beds | 2.5 Baths | 1,733 Sq.Ft.
5 Beds | 4.5 Baths
5 Beds | 3 Baths | 2,289 Sq.Ft.
2 Beds | 2 Baths | 1,566 Sq.Ft.
3 Beds | 2 Baths | 2,010 Sq.Ft.
2 Beds | 2 Baths | 1,200 Sq.Ft.
2 Beds | 2 Baths | 1,492 Sq.Ft.
2 Beds | 2 Baths
2 Beds | 1.5 Baths | 1,497 Sq.Ft.
4 Beds | 2.5 Baths
3 Beds | 1.5 Baths | 1,200 Sq.Ft.
3 Beds | 2 Baths | 1,326 Sq.Ft.
2 Beds | 2 Baths | 1,313 Sq.Ft.
4 Beds | 3 Baths | 3,300 Sq.Ft.
3 Beds | 2 Baths
3 Beds | 1 Bath | 1,229 Sq.Ft.
3 Beds | 2 Baths | 1,488 Sq.Ft.
2 Beds | 2 Baths
5 Beds | 2 Baths | 2,064 Sq.Ft.
4 Beds | 2 Baths | 1,710 Sq.Ft.
3 Beds | 3 Baths | 2,750 Sq.Ft.
1 Bed | 1.5 Baths | 1,520 Sq.Ft.
3 Beds | 1.5 Baths | 1,200 Sq.Ft.
3 Beds | 1 Bath | 1,198 Sq.Ft.
My Philly Nest is Philadelphia's leading real estate team passionate in helping clients find their dream home.
Contact